Inventory
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929 / Drawers / Box_49
| Name in the box | Order | Family | Subfamily | Locality | Total_number | Type |
| Echthromorpha continua Brul. | Hymenoptera | Ichneumonidae | Sakoemi, New Guinea | 1 | ||
| Xanthopimpla labiata Cam. | Hymenoptera | Ichneumonidae | Aer Poeti, Sumatra | 1 | ||
| Mesostenoideus trianguliferus Cam. | Hymenoptera | Ichneumonidae | Siwi, New Guinea | 1 | ||
| Mesostenoideus leopoldi Cheesman, 1932 | Hymenoptera | Ichneumonidae | Siwi, New Guinea | 1 Type | Type | |
| Latteva makassarensis Cheesman, 1932 | Hymenoptera | Ichneumonidae | Bantimoeroeng, Makassar, Celebes | 1 Type | Type | |
| Colganta sciara sm. | Hymenoptera | Ichneumonidae | Sakoemi, New Guinea | 1 | ||
| Hemipimpla sp. | Hymenoptera | Ichneumonidae | Sakoemi, New Guinea | 1 | ||
| Enicospilus menadoensis Cheesman, 1932 | Hymenoptera | Ichneumonidae | Tanggarie, Menado, Celebes | 1 Type | Type | |
| Enicospilus braekeli Cheesman, 1932 | Hymenoptera | Ichneumonidae | Menado, Celebes | 1 Type | Type | |
| Enicospilus sp. | Hymenoptera | Ichneumonidae | Menado, Celebes | 1 | ||
| Habnoba filicornis Cam. | Hymenoptera | Ichneumonidae | Menado, Celebes | 1 | ||
| Diosophrys fenestrata Sm. | Hymenoptera | Ichneumonidae | New Guinea : Sakoemi | 1 | ||
| Chrysis (Trichrysis) singalensis ssp. leopoldi Invrea, 1934 | Hymenoptera | Chrysididae | Patria : Celebes, Virgin forest between Paloe and Koelawi | 1 Type | Type | |
| Stibum splendidum var. amethystinum F. | Hymenoptera | Chrysididae | Virgin forest between Paloe and Koelawi (Celebes); Giava, Buitenzorg | 2 | ||
| Hemipepsis analis Haupt | Hymenoptera | Psammocharidae | Pepsinae | In loan | 1 in loan | |
| Blastophaga (Waterstoniella) Masii Grandi | Hymenoptera | Aganonidae | Samarinda (Borneo) | 3 including 2 in miscoscopic preparation | ||
| Blastophaga (Waterstoniella) straeleni Grandi | Hymenoptera | Aganonidae | Samarinda (Borneo) | 1 Type in 2 miscoscopic preparation | Type | |
| Myopopone moelleri Bing. | Hymenoptera | Formicidae | Ponerinae | New Guinea : Sakoemi | 1 | |
| Stictoponera menadensis var. obscura Santschi, 1932 | Hymenoptera | Formicidae | Ponerinae | Virgin forest between Paloe and Koelawi (Celebes) | 1 Type | Type |
| Ritidoponera strigosa Em. | Hymenoptera | Formicidae | Ponerinae | New Guinea : Sakoemi | 1 | |
| Diacamma rugosum totuolosum Sm. | Hymenoptera | Formicidae | Ponerinae | New Guinea : Sakoemi | 1 | |
| Diacamma rugosum sculpuratum Sm. | Hymenoptera | Formicidae | Ponerinae | Forest between Lomira and Kamakahwalla lake (New Guinea) | 1 | |
| Diacamma rugosum sculpturatum var. pulchellum Santschi, 1932 | Hymenoptera | Formicidae | Ponerinae | New Guinea : Lomira | 1 Type | Type |
| Odontomachus malignus Sm. | Hymenoptera | Formicidae | Ponerinae | Isles Pisang : Tartaroega | 4 | |
| Odontomachus Haematodes Sm. | Hymenoptera | Formicidae | Ponerinae | Isles Pisang : Tartaroega; Virgin forest between Paloe and Koelawi (Celebes) | 2 | |
| Sima pilosa Sm. | Hymenoptera | Formicidae | Pseudomyrmicinae | Sumatra : Palembang | 1 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

